Located in the Northern San Diego County, Vista is a beautiful area only seven miles inland from the beach. This eclectic city is 19 square miles and has 98,086 inhabitants. Nestled between San Marcos and Oceanside, Vista has an almost perfect balance of rural and city aspects. Due to the beautiful Mediterranean climate, Vista offers year round activities in a setting of rolling hills and rural surroundings, an aspect that is unique to the big city of San Diego.
Vista is a very equine friendly area with its level topography and quiet surroundings. Most of the Vista horse properties are homes with acreage and room for our equine friends. The typical property one would find would be a private facility with a quaint barn and riding arena. Most horse owners love Vista for the intimacy they have with their horses.
Your Equestrian Team
https://californiaequestrianproperties.com/carol-shuttleworth-serving-equestrian-real-estate-needs
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2019 data vs. same period from 2018
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
3 | Joli Ann Leichtag Elementary School | Preschool - 5th Grade | Public |
N/A | California Avenue Elementary School | Preschool - Kindergarten | Public |
1 | Hannalei Elementary School | Preschool - 5th Grade | Public |
2 | Foothill Oak Elementary School | Preschool - 5th Grade | Public |
4 | Breeze Hill Elementary School | Kindergarten - 5th Grade | Public |
4 | Guajome Park Academy Charter | Kindergarten - 12th Grade | Public |
3 | Bella Mente Montessori Academy | Kindergarten - 8th Grade | Public |
1 | Vista Academy Of Visual And Performing Arts | Kindergarten - 5th Grade | Public |
1 | Maryland Elementary School | Kindergarten - 5th Grade | Public |
1 | Bobier Elementary School | Kindergarten - 5th Grade | Public |
4 | Casita Center For Science/Math/Technology | Kindergarten - 5th Grade | Public |
2 | Grapevine Elementary School | Kindergarten - 5th Grade | Public |
2 | National University Academy | Kindergarten - 12th Grade | Public |
3 | Guajome Learning Center | Kindergarten - 12th Grade | Public |
3 | Monte Vista Elementary School | Kindergarten - 5th Grade | Public |
4 | Alamosa Park Elementary School | Kindergarten - 5th Grade | Public |
1 | Beaumont Elementary School | Kindergarten - 5th Grade | Public |
3 | Washington Middle School | 6th Grade - 8th Grade | Public |
N/A | Sierra Vista High School | Public | |
1 | Rancho Minerva Middle School | 6th Grade - 8th Grade | Public |
3 | Vista Magnet Middle School Of Technology, Science, And Math | 6th Grade - 8th Grade | Public |
3 | Vista Visions Academy | 6th Grade - 12th Grade | Public |
4 | Rancho Buena Vista High School | 9th Grade - 12th Grade | Public |
N/A | Major General Raymond Murray High School | 10th Grade - 12th Grade | Public |
2 | North County Trade Tech High School | 9th Grade - 12th Grade | Public |
1 | Alta Vista High (Continuation) School | 10th Grade - 12th Grade | Public |
3 | Vista High School | 9th Grade - 12th Grade | Public |
N/A | St. Francis Of Assisi School | Preschool - 8th Grade | Catholic/Religious |
N/A | Big Tree, Little Preschool, Inc. | Preschool - Kindergarten | Private/Charter |
N/A | Vista Christian | Kindergarten - 8th Grade | Private/Charter |
N/A | Tri-City Christian Schools | Preschool - 12th Grade | Private/Charter |
N/A | Faith Lutheran School | Kindergarten - 8th Grade | Private/Charter |
N/A | Vista Training Program | 1St Grade - 8th Grade | Private/Charter |
N/A | Growing Tree Academy Infant | Preschool - 2Nd Grade | Private/Charter |
Oops! We could not locate your form.