Known as the "Valley of Discovery", San Marcos lies in the beautiful foothills of northern San Diego County. A progressive community of nearly 90,000 residents, they enjoy a wonderful quality of life. Amenities like miles of multi-use trails in the local hills, to unique dining and shopping opportunities in its retail centers, all contribute to its unique and enjoyable lifestyle.
A thriving multidisciplinary equestrian community exists in the Twin Oaks Valley. Many opportunities for boarding, training, trail riding, showing, and a variety of horse activities keep this community busy. Carol Shuttleworth founded The Twin Oaks Valley Equestrian Association which strives to give the equestrian community a voice in protecting its interests throughout the region.
Just 35 miles north of downtown San Diego and a scant six miles inland from the majestic shores of the beautiful Pacific Ocean, the city enjoys a temperate climate while year ‘round recreational opportunities abound. A dedication to parks and community services has yielded some real treasures. In addition to its rich recreational and cultural programs for children, teens, adults and seniors, the city has constructed 63 miles of multi-use trails, 35 new parks, and 11 recreation centers over the past 25 years.
In spite of rapid growth over the last decade, San Marcos continues to maintain a small town feel and values which continue to attract new residents. Among the safest cities in San Diego County, it works diligently to sustain its low crime rate. Additionally, fire protection and emergency services remain high priorities with rapid response times. Quality community development like the Creekside Marketplace, Nordahl Center, and Grand Plaza have all become popular shopping and dining destinations, and plans for thoughtful future developments like the San Marcos Downtown Creek District, Palomar Station, and University Village will quickly put San Marcos on the map as a regional shopping, dining and entertainment destination.
Carol Shuttleworth Serving Equestrian Real Estate Needs
Your Equestrian Team
source: wikipedia.org
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2019 data vs. same period from 2018
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
3 | Twin Oaks Elementary School | Preschool - 5th Grade | Public |
1 | San Marcos Elementary School | Preschool - 5th Grade | Public |
4 | Knob Hill Elementary School | Preschool - 5th Grade | Public |
N/A | Double Peak | Preschool - 8th Grade | Public |
4 | Paloma Elementary School | Kindergarten - 5th Grade | Public |
4 | Richland Elementary | Kindergarten - 5th Grade | Public |
3 | Community Collaborative Charter | Kindergarten - 12th Grade | Public |
5 | San Elijo Elementary School | Kindergarten - 5th Grade | Public |
4 | Discovery Elementary School | Kindergarten - 5th Grade | Public |
2 | La Mirada Academy | Kindergarten - 6th Grade | Public |
3 | High Tech Elementary North County | Kindergarten - 5th Grade | Public |
4 | Woodland Park Middle School | 6th Grade - 8th Grade | Public |
3 | San Marcos Middle School | 6th Grade - 8th Grade | Public |
2 | Pivot Charter School - San Diego | 6th Grade - 12th Grade | Public |
5 | San Elijo Middle School | 6th Grade - 8th Grade | Public |
3 | High Tech Middle North County School | 6th Grade - 8th Grade | Public |
3 | Mission Hills High School | 9th Grade - 12th Grade | Public |
1 | Foothills High School | 10th Grade - 12th Grade | Public |
1 | Twin Oaks High School | 10th Grade - 12th Grade | Public |
4 | High Tech High North County School | 9th Grade - 12th Grade | Public |
4 | San Marcos High School | 9th Grade - 12th Grade | Public |
N/A | Saint Joseph Academy | Preschool - 12th Grade | Catholic/Religious |
N/A | North County Christian School | 1St Grade - 12th Grade | Private/Charter |
N/A | Discovery Isle | Preschool - 6th Grade | Private/Charter |
N/A | Calvary Preparatory Academy | Kindergarten - 12th Grade | Private/Charter |
N/A | The Country School | 3Rd Grade - 12th Grade | Private/Charter |
N/A | Valley Christian School | Kindergarten - 8th Grade | Private/Charter |
Oops! We could not locate your form.