Escondido means hidden, secret, or secluded -- an apt description for this eclectic inland valley lying in the coastal mountains of Southern California. About 18 miles from the coast and 35 miles northeast of San Diego, Escondido hosts a diverse population of about 150,000. A vibrant, cultural downtown area has a big-city vibe while retaining a friendly, small-town feel. Barber shops, cafes, galleries, antique stores, yoga studios, street fairs, and a wholesome farmer’s market ensure neighbors get to know one another, fostering a close-knit community. Just a stone’s throw from downtown, you will find historic houses, abundant agricultural and equestrian activities, wineries, open space and pristine recreational areas galore.
A testament to the vision of the City of Escondido, the historic Daley Ranch, a 3,058-acre conservation area acquired in 1996, escaped residential development. Managed in perpetuity for the preservation of a biologically unique and diverse habitat area of regional importance, Daley Ranch has over 20 miles of hiking, mountain biking, and equestrian trails. The highest points offer sweeping ocean views.
The famous San Diego Zoo Safari Park, located in the San Pasqual Valley of Escondido, displays animals in open habitats much like those found in the wild.
Not far from the legendary Del Mar Thoroughbred Club Racetrack, Escondido has many diverse equestrian areas. One such rural community, county unincorporated Elfin Forest (so-named for its low-lying coastal sage scrub), has many horse properties due to its 2.5-acre minimum.
Carol Shuttleworth Serving Equestrian Real Estate Needs
Your Equestrian Team
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2019 data vs. same period from 2018
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
1 | Juniper Elementary School | Preschool - 5th Grade | Public |
3 | Reidy Creek Elementary School | Preschool - 5th Grade | Public |
4 | San Pasqual Union Elementary School | Preschool - 8th Grade | Public |
2 | Rose Elementary School | Preschool - 5th Grade | Public |
2 | Glen View Elementary School | Preschool - 5th Grade | Public |
1 | Conway Elementary School | Preschool - 5th Grade | Public |
3 | Miller Elementary School | Kindergarten - 5th Grade | Public |
4 | Classical Academy | Kindergarten - 8th Grade | Public |
N/A | Central Elementary School | Kindergarten - 5th Grade | Public |
4 | L. R. Green Elementary School | Kindergarten - 5th Grade | Public |
1 | Felicita Elementary School | Kindergarten - 5th Grade | Public |
1 | Rock Springs Elementary School | Kindergarten - 5th Grade | Public |
2 | Dehesa Charter School | Kindergarten - 12th Grade | Public |
N/A | Epiphany Prep Charter | Kindergarten - 5th Grade | Public |
1 | Lincoln Elementary School | Kindergarten - 5th Grade | Public |
3 | North Broadway Elementary School | Kindergarten - 5th Grade | Public |
1 | Farr Avenue Elementary School | Kindergarten - 5th Grade | Public |
3 | Community Montessori Charter | Kindergarten - 12th Grade | Public |
1 | Pioneer Elementary School | Kindergarten - 5th Grade | Public |
4 | Heritage K-8 Charter School | Kindergarten - 8th Grade | Public |
N/A | Oak Hill Elementary School | Kindergarten - 5th Grade | Public |
2 | Orange Glen Elementary School | Kindergarten - 5th Grade | Public |
3 | Quantum Academy | 4th Grade - 7th Grade | Public |
4 | Bernardo Elementary School | Kindergarten - 5th Grade | Public |
3 | Bear Valley Middle School | 6th Grade - 8th Grade | Public |
2 | Mission Middle School | 6th Grade - 8th Grade | Public |
2 | Rincon Middle School | 6th Grade - 8th Grade | Public |
2 | Hidden Valley Middle School | 6th Grade - 8th Grade | Public |
1 | Del Dios Middle School | 6th Grade - 8th Grade | Public |
4 | Classical Academy High School | 9th Grade - 12th Grade | Public |
1 | San Pasqual Academy | 9th Grade - 12th Grade | Public |
3 | San Pasqual High School | 9th Grade - 12th Grade | Public |
3 | Escondido High School | 9th Grade - 12th Grade | Public |
1 | Valley High (Continuation) School | 10th Grade - 12th Grade | Public |
4 | Escondido Charter High School | 9th Grade - 12th Grade | Public |
3 | Orange Glen High School | 9th Grade - 12th Grade | Public |
4 | Del Lago Academy - Campus Of Applied Science | 9th Grade - 12th Grade | Public |
N/A | St. Mary's School | Preschool - 8th Grade | Catholic/Religious |
N/A | Grace Lutheran School | Preschool - 8th Grade | Private/Charter |
N/A | Balboa City School | 1St Grade - 12th Grade | Private/Charter |
N/A | Getsemani Bible Heritage School Of Escondido | 1St Grade - 12th Grade | Private/Charter |
N/A | Escondido Christian School | Preschool - 12th Grade | Private/Charter |
N/A | Calvin Christian | Preschool - 12th Grade | Private/Charter |
N/A | Adventureland Christian Preschool | Private/Charter | |
N/A | Escondido Adventist Academy | Kindergarten - 12th Grade | Private/Charter |
N/A | San Diego Liberal Arts Academy | Kindergarten - 6th Grade | Private/Charter |
N/A | Ascension Lutheran | Kindergarten - 8th Grade | Private/Charter |
N/A | Kings Academy | Kindergarten - 12th Grade | Private/Charter |
N/A | Christian Life Academy | 1St Grade - 12th Grade | Private/Charter |
Oops! We could not locate your form.