Located in the foothills of the Penninsular Mountain Range in the unincorporated area of northern San Diego County, Bonsall encompasses 33 square miles and lies 40 miles north of downtown San Diego, bordered by Fallbrook to the north, Oceanside to the west, and Valley Center to the east. Characterized by a series of hills and valleys, this topography has resulted in a predominance of low density, estate type residential lots and agricultural land uses. Golf courses and equestrian facilities dominate the landscape, contributing to its rural character. Home to the famous San Luis Rey Downs Training Center for Thoroughbred racehorses and other important equestrian facilities, Bonsall remains a true horse lover's paradise. Agriculture, horticulture, and vineyards thrive in this Mediterranean-like climate. The people of Bonsall enjoy living the country life while having quick access to everything the cities around it provide. Served by the Bonsall Unified School District, it consists of three elementary schools, a middle school, and a high school for its approximately 4,400 residents.
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2019 data vs. same period from 2018
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
3 | Twin Oaks Elementary School | Preschool - 5th Grade | Public |
1 | San Marcos Elementary School | Preschool - 5th Grade | Public |
4 | Knob Hill Elementary School | Preschool - 5th Grade | Public |
N/A | Double Peak | Preschool - 8th Grade | Public |
4 | Paloma Elementary School | Kindergarten - 5th Grade | Public |
4 | Richland Elementary | Kindergarten - 5th Grade | Public |
3 | Community Collaborative Charter | Kindergarten - 12th Grade | Public |
5 | San Elijo Elementary School | Kindergarten - 5th Grade | Public |
4 | Discovery Elementary School | Kindergarten - 5th Grade | Public |
2 | La Mirada Academy | Kindergarten - 6th Grade | Public |
3 | High Tech Elementary North County | Kindergarten - 5th Grade | Public |
4 | Woodland Park Middle School | 6th Grade - 8th Grade | Public |
3 | San Marcos Middle School | 6th Grade - 8th Grade | Public |
2 | Pivot Charter School - San Diego | 6th Grade - 12th Grade | Public |
5 | San Elijo Middle School | 6th Grade - 8th Grade | Public |
3 | High Tech Middle North County School | 6th Grade - 8th Grade | Public |
3 | Mission Hills High School | 9th Grade - 12th Grade | Public |
1 | Foothills High School | 10th Grade - 12th Grade | Public |
1 | Twin Oaks High School | 10th Grade - 12th Grade | Public |
4 | High Tech High North County School | 9th Grade - 12th Grade | Public |
4 | San Marcos High School | 9th Grade - 12th Grade | Public |
N/A | Saint Joseph Academy | Preschool - 12th Grade | Catholic/Religious |
N/A | North County Christian School | 1St Grade - 12th Grade | Private/Charter |
N/A | Discovery Isle | Preschool - 6th Grade | Private/Charter |
N/A | Calvary Preparatory Academy | Kindergarten - 12th Grade | Private/Charter |
N/A | The Country School | 3Rd Grade - 12th Grade | Private/Charter |
N/A | Valley Christian School | Kindergarten - 8th Grade | Private/Charter |
Oops! We could not locate your form.